TAGMA INDIA announced opening of its Tool Trial Centre at Chakan, Pune from June 2014 for Members and the Tooling Industry.
The Objective of the project is to upgrade the existing Tooling Industry in Pune by setting up of a Common Facility Centre (CFC) for the Tools, Moulds and Dies Industry. While the Centre proposes to house all key facilities for Tool Manufacturing, the main focus would be on those activities and services which are not available with the small and medium units like Tool trial and validation, calibration set up etc. In addition to the Tooling Industry, the Centre would serve towards the development of all the Manufacturing Clusters.
To start with the centre has setup two injection moulding machines i.e. Maxima Servo 500 and Maxima Servo 850 alongwith related ancillaries.
Injection Moulding Machines
Maxima Servo 500

Machine Specifications | ||
---|---|---|
Description | Unit | Value |
Injection Capacity | gm | 1719 |
Injection Pressure | bar | 1918 |
Injection rates | cc/sec | 445 |
Injection screw stroke | mm | 360 |
Screw diameter | mm | 80 |
Screw speed | rpm | 180 |
Screw torque@172 bar | Nm | 4369 |
Clamp stroke | mm | 1475 |
Maximum daylight | mm | 1725 |
Minimum mould thickness | mm | 250 |
Maximum mould thickness | mm | 1000 |
Platen size (HxV) | mm | 1250x1250 |
Distance between Tie rods (HxV) | mm | 920x920 |
Tie rod diameter | mm | 145 |
Ejector stroke | mm | 250 |
Ejector force | ton | 11.7 |
Maximum Mould Weight | ton | 7.5 |
Air Ejection | Stage | 2 |
Hydraulic Core pull | Stage | 3 |
Hydraulic Mould Gate Valve | Stage | 4 |
Pneumatic Mould Valve | Stage | 4 |
Maxima Servo 850

Machine Specifications | ||
---|---|---|
Description | Unit | Value |
Injection Capacity | gm | 3288 |
Injection Pressure | bar | 1896 |
Injection rates | cc/sec | 585 |
Injection screw stroke | mm | 440 |
Screw diameter | mm | 100 |
Screw speed | rpm | 160 |
Screw torque@172 bar | Nm | 6550 |
Clamp stroke | mm | 1850 |
Maximum daylight | mm | 2250 |
Minimum mould thickness | mm | 400 |
Maximum mould thickness | mm | 1200 |
Platen size (HxV) | mm | 1790x1470 |
Distance between Tie rods (HxV) | mm | 1390x1070 |
Tie rod diameter | mm | 195 |
Ejector stroke | mm | 250 |
Ejector force | ton | 18.2 |
Maximum Mould Weight | ton | 17.2 |
Air Ejection | Stage | 2 |
Hydraulic Core pull | Stage | 3 |
Hydraulic Mould Gate Valve | Stage | 8 |
Pneumatic Mould Valve | Stage | 8 |
Ancillary equipments & accessories
- 3 HRS controllers each of 8 zones
- 4 Water MTC of max heating capacity 120oC
- 2 Dehumidifiers
- Air Compressor
- Chiller
- Overhead crane of lifting capacity 10 T
For Details Contact | |||
---|---|---|---|
Plot A – 22/2, Chakan Industrial Area, Phase II, M.I.D.C., Village Khalumbre, 410501 Tal. Khed, Dist. Pune | |||
Name | Mr. Ravikant Umrekar - Project Manager | ||
Mobile No | +91 - 9527689700 | ||
tagma.pune@tagmaindia.org |